Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
U19F01 | | | | | | | | | | |
U17F01 | | | | | | | | | | |
U16F01 | | | | | | | | | | |
U15M01 | | | | | | | | | | |
U15F01 | | | | | | | | | | |
U14M01 | | | | | | | | | | |
U14F01 | | | | | | | | | | |
U13M01 | | | | | | | | | | |
U13F01 | | | | | | | | | | |
U12M01 | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
U19F01 | | | | 1 | | | 1 | 171 | 171 | 171 |
U17F01 | | | | | | 1 | 1 | 1084 | 1084 | 1084 |
U16F01 | | | | | | 1 | 1 | 1247 | 1247 | 1247 |
U15M01 | | | | | | | 2 | | | |
U15F01 | | | | 1 | | 1 | | 652 | 204 | 428 |
U14M01 | | | 1 | | 1 | | | 486 | 90 | 288 |
U14F01 | | | | | | 1 | 1 | 540 | 540 | 540 |
U13M01 | | | 1 | | | | 1 | 72 | 72 | 72 |
U13F01 | | | | | 1 | 1 | | 742 | 329 | 536 |
U12M01 | | | | | | | 2 | | | |
|
Participating Team National History |
Age | Team | Championship Results |
|
|
NISLNPL
2024 |